doc:appunti:hardware:insta360_one_rs_sharpness
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
doc:appunti:hardware:insta360_one_rs_sharpness [2025/05/21 10:24] – [Insta360 ONE RS Sharpness] niccolo | doc:appunti:hardware:insta360_one_rs_sharpness [2025/05/21 10:25] (current) – [Low Sharpness] niccolo | ||
---|---|---|---|
Line 7: | Line 7: | ||
===== Low Sharpness ===== | ===== Low Sharpness ===== | ||
- | With a //low// setting of the sharpness, the image details look soft, but beware that this belltower roof is just a small detail of the entire 4K frame (see below for the full image). Consider that you may want to soften the image on purpose, e.g. to **hide the skin imperfections** of a person in a close-up shot. | + | With a //low// setting of the sharpness, the image details look soft, but beware that this belltower roof is just a small detail of the entire 4K frame (see below for the full image). In the second detail you can see how the foliage is rather blurred. Consider that you may want to soften the image on purpose, e.g. to **hide the skin imperfections** of a person in a close-up shot. |
{{.: | {{.: |
doc/appunti/hardware/insta360_one_rs_sharpness.txt · Last modified: 2025/05/21 10:25 by niccolo