doc:appunti:hardware:olympus-e-m10-mark-ii
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| doc:appunti:hardware:olympus-e-m10-mark-ii [2024/06/05 15:54] – [Olympus E-M10 Mark II] niccolo | doc:appunti:hardware:olympus-e-m10-mark-ii [2024/06/05 15:55] (current) – [Olympus E-M10 Mark II] niccolo | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ^ Specifications | ^ Specifications | ||
| - | ^ Body Size and weight | + | ^ Size and weight |
| - | ^ Sensor Size | 17.3 mm (H) x 13.0 mm (V) | | + | ^ Sensor Size |
| - | ^ Sensor Type | 4/3 Live MOS Sensor, no optical low-pass filter | + | ^ Sensor Type |
| - | ^ Effective pixels | + | ^ Effective pixels |
| - | ^ Image processor | + | ^ Image processor |
| - | ^ File Format | + | ^ File Format |
| - | ^ Recording image size | 4608 x 3456 pixels RAW or JPEG | | + | ^ Recording image size |
| ^ Image Stabilisation | ^ Image Stabilisation | ||
| ^ Finder Type | Eye-level OLED viewfinder, | ^ Finder Type | Eye-level OLED viewfinder, | ||
doc/appunti/hardware/olympus-e-m10-mark-ii.1717595694.txt.gz · Last modified: by niccolo
