doc:appunti:hardware:olympus-e-m10:manual_lens
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| doc:appunti:hardware:olympus-e-m10:manual_lens [2025/11/10 17:32] – [Modes M, S, A and P] niccolo | doc:appunti:hardware:olympus-e-m10:manual_lens [2025/11/10 17:38] (current) – [Meike 25mm f1.8 Specs] niccolo | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| Lens specification as reported on the [[https:// | Lens specification as reported on the [[https:// | ||
| - | ^ Focal Length | + | ^ Focal Length |
| ^ Maximum Aperture | ^ Maximum Aperture | ||
| ^ Minimun Aperture | ^ Minimun Aperture | ||
| - | ^ Filter Size | + | ^ Diaphragm Blades |
| + | ^ Filter Size | ||
| ^ APS-C Visual angle | diagonal 61° horizontal 50° vertical 35° | | ^ APS-C Visual angle | diagonal 61° horizontal 50° vertical 35° | | ||
| ^ Lens construction | ^ Lens construction | ||
| - | ^ Minimun Focus Distance | + | ^ Minimun Focus Distance |
| - | ^ Diameter | + | ^ Diameter |
| - | ^ Length | + | ^ Length |
| - | ^ Product Weight | + | ^ Product Weight |
| ===== Modes M, S, A and P ===== | ===== Modes M, S, A and P ===== | ||
doc/appunti/hardware/olympus-e-m10/manual_lens.1762792338.txt.gz · Last modified: by niccolo
