doc:appunti:hardware:olympus-e-m10:ttartisan_meike_manual_lenses
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| doc:appunti:hardware:olympus-e-m10:ttartisan_meike_manual_lenses [2025/11/25 23:21] – niccolo | doc:appunti:hardware:olympus-e-m10:ttartisan_meike_manual_lenses [2025/11/29 18:44] (current) – niccolo | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Meike 25 mm f/1.8 vs TTArtisan 23 mm f/1.4 ====== | ====== Meike 25 mm f/1.8 vs TTArtisan 23 mm f/1.4 ====== | ||
| - | ^ ^ Meike ^ TTArtisan | + | On my Olympus E-M10 Mark IV i tried two manual |
| - | ^ Length | + | |
| - | ^ Max aperture | + | |
| - | ^ Weight | + | |
| - | ^ Optical design | + | |
| - | ^ Filter size | + | |
| - | ^ Diaphragm | + | |
| - | ^ Min focus distance | + | |
| + | * **Meike 25mm f/1.8** | ||
| + | * **TTArtisan 23mm f/1.4** | ||
| + | |||
| + | I wish to compare each other and obviusly compare them to the kit lens: | ||
| + | |||
| + | * **M.Zuiko Digital ED 14-42mm F3.5-5.6 EZ** (pancake) | ||
| + | |||
| + | ^ ^ Meike ^ TTArtisan | ||
| + | ^ Length | ||
| + | ^ Max aperture | ||
| + | ^ Min aperture | ||
| + | ^ Weight | ||
| + | ^ Optical design | ||
| + | ^ Filter size | 49 mm | 43 mm | 37 mm | | ||
| + | ^ Diaphragm | ||
| + | ^ Min focus distance | ||
| + | ^ Street price (2025) | ||
| + | |||
| + | *) You can find the same lens on Asiatic online stores for about half the price. | ||
| * **[[https:// | * **[[https:// | ||
| * **[[https:// | * **[[https:// | ||
| * **[[https:// | * **[[https:// | ||
| + | * **[[https:// | ||
| + | * **[[https:// | ||
doc/appunti/hardware/olympus-e-m10/ttartisan_meike_manual_lenses.1764109293.txt.gz · Last modified: by niccolo
