tecnica:motori:honda_ntv650_troubleshooting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tecnica:motori:honda_ntv650_troubleshooting [2024/09/11 15:20] – [Ignition coils and pulse generator] niccolo | tecnica:motori:honda_ntv650_troubleshooting [2024/11/01 15:54] (current) – [Mid RPM sputtering] niccolo | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Honda NTV650 Revere - Ignition | + | ====== Honda NTV650 Revere - Troubleshooting ====== |
| - | ===== Spark unit ===== | + | ===== Popping (backfire) when shifting down on engine braking |
| - | ^ Green/ | + | The problem started |
| - | ^ Yellow/ | + | |
| - | ^ Black/ | + | |
| - | ^ Blue/Yellow | + | |
| - | ^ Green | Ground | + | |
| - | ^ Light green/ | + | |
| + | I solved it with a thorough cleaning of the carburetors, | ||
| - | ===== Starter relay switch ===== | ||
| - | ^ Green/ | + | ===== Mid RPM sputtering ===== |
| - | ^ Yellow/ | + | |
| - | ===== Fuel pump relay and fuel pump ===== | + | After a **long period of non-use** (16 years), I restarted an NTV650. I had already cleaned the carburetor from the **sludge that had formed following the evaporation of the petrol**. |
| - | ^ Blue/ | + | The bike starts easily and **holds |
| - | ^ Black | +12V | It gets the +12V when the ignition | + | |
| - | ^ Blue/ | + | |
| - | ===== Ignition coils and pulse generator | + | It turned out that the idle circuit had been cleaned correctly, in fact the bike worked perfectly at idle. But **the main jet duct still contained some dirt**: opening the throttle the air/fuel mix were **too lean**, to the point that the engine ran on only one cylinder. **The uncobusted petrol sometimes was detonating**, |
| + | ===== Web resources | ||
| - | Measure the resistance of the primary and secondary ignition coils, then the resistance of the pulse generator coils. Reference values are for 20°C/ | + | |
| - | + | * **[[https://www.thumpertalk.com/ | |
| - | === Primary coil resistance === | + | |
| - | + | ||
| - | The primary coil is **connected to the two FASTON male terminals**; it is normally powered by the low voltage current supplied by the spark unit. The variation in the intensity of the current produced by the spark unit produces, by induction, a high voltage current in the secondary coil. | + | |
| - | + | ||
| - | * **Blue/Yellow** | + | |
| - | * **Yellow/Blue** - **Black/White** (front): 2.2 - 2.6 Ω (ohm) | + | |
| - | + | ||
| - | === Secondary coil resistance === | + | |
| - | + | ||
| - | The secondary coil is **connected | + | |
| - | + | ||
| - | * Between **spark plug caps**: 30 - 36 kΩ (kohm) | + | |
| - | * Between **terminals** (spark plug wires removed): 20 - 25 kΩ (kohm) | + | |
| - | + | ||
| - | === Pulse generator resistance === | + | |
| - | + | ||
| - | * **White/ | + | |
| - | * **White/Blue** - **Blue** (rear): 450 - 550 Ω (ohm) | + | |
tecnica/motori/honda_ntv650_troubleshooting.1726060847.txt.gz · Last modified: by niccolo
