tecnica:motori:honda_ntv650_wiring_diagram
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tecnica:motori:honda_ntv650_wiring_diagram [2026/08/21 12:18] – [Il diodo del circuito di sicurezza dell'avviamento (starter interlock)] niccolo | tecnica:motori:honda_ntv650_wiring_diagram [2026/08/24 09:37] (current) – [Riferimenti web] niccolo | ||
|---|---|---|---|
| Line 63: | Line 63: | ||
| ^ 8240-4092 | ^ 8240-4092 | ||
| ^ 8240-4050 | ^ 8240-4050 | ||
| + | ^ Sumitomo 4 mm bullet series | ||
| + | ^ 7230-5873 | ||
| + | ^ 7210-0011 | ||
| Here you can download the **{{.: | Here you can download the **{{.: | ||
| Line 101: | Line 104: | ||
| ===== Riferimenti web ===== | ===== Riferimenti web ===== | ||
| + | * **[[https:// | ||
| * **[[https:// | * **[[https:// | ||
| + | * **[[https:// | ||
| + | * **[[https:// | ||
tecnica/motori/honda_ntv650_wiring_diagram.1787307485.txt.gz · Last modified: by niccolo
