tecnica:motori:obd-ii
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tecnica:motori:obd-ii [2018/08/03 12:54] – [OBD-II On-Board Diagnostics] niccolo | tecnica:motori:obd-ii [2018/08/04 07:33] (current) – [Toyota Yaris 998 cc 51 kW, 1KR-FE Engine (year 2006)] niccolo | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| ^ Misfire | ^ Misfire | ||
| ^ Bank 1 and 2 | There are a number of OBD-II trouble codes that refer to either Bank 1 or Bank 2. Bank 1 refers to the side of the engine that has the #1 cylinder, Bank 2 is the opposite side of the engine. | ^ Bank 1 and 2 | There are a number of OBD-II trouble codes that refer to either Bank 1 or Bank 2. Bank 1 refers to the side of the engine that has the #1 cylinder, Bank 2 is the opposite side of the engine. | ||
| - | ===== Toyota Yaris 2006 1.0 1KR-FE Engine | + | ===== Toyota Yaris 1KR-FE Engine, 998 cc, 51 kW (year 2006) ===== |
| We tried the **iLC OBD2** adapter (WiFi version) along with the Android app **[[https:// | We tried the **iLC OBD2** adapter (WiFi version) along with the Android app **[[https:// | ||
| + | |||
| ==== OBD-II Available Sensors (PIDs) ==== | ==== OBD-II Available Sensors (PIDs) ==== | ||
| + | * Engine Coolant Temperature(°C) | ||
| + | * Intake Air Temperature(°C) | ||
| * Intake Manifold Pressure(kPa) | * Intake Manifold Pressure(kPa) | ||
| + | * Timing Advance(°) | ||
| * Fuel Trim Bank 1 Short Term(%) | * Fuel Trim Bank 1 Short Term(%) | ||
| * Fuel trim bank 1 sensor 1(%) | * Fuel trim bank 1 sensor 1(%) | ||
| * O2 Volts Bank 1 sensor 1(V) | * O2 Volts Bank 1 sensor 1(V) | ||
| + | * O2 Volts Bank 1 sensor 2(V) | ||
| ==== OBD-II Unavailable Sensors (PIDs) ==== | ==== OBD-II Unavailable Sensors (PIDs) ==== | ||
| * Fuel pressure(kPa) | * Fuel pressure(kPa) | ||
| + | * Fuel trim bank 1 sensor 2(%) | ||
| + | * Fuel trim bank 1 sensor 3(%) | ||
| + | * Fuel trim bank 1 sensor 4(%) | ||
| + | * Fuel trim bank 2 sensor 1(%) | ||
| + | * Mass Air Flow Rate(g/s) | ||
| * O2 Sensor1 Equivalence Ratio | * O2 Sensor1 Equivalence Ratio | ||
| + | * O2 Volts Bank 2 sensor 1(V) | ||
| ===== Web Reference ===== | ===== Web Reference ===== | ||
tecnica/motori/obd-ii.1533293678.txt.gz · Last modified: by niccolo
