tecnica:motori:honda_ntv650_regulator_troubleshooting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/01 18:32] – [Measures on the the regulator/rectifier side] niccolo | tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/01 18:35] (current) – [Measures on the the regulator/rectifier side] niccolo | ||
---|---|---|---|
Line 69: | Line 69: | ||
| Yellow 3 | Yellow 2 | ∞ | - | - | | ∞ | - | ∞ | | | Yellow 3 | Yellow 2 | ∞ | - | - | | ∞ | - | ∞ | | ||
- | Values measured on the diode scale may vary by **+/- 2%**. | + | Values measured on the diode scale may vary by **+/- 2%**, values measured on the MΩ scale may vary by **+/- 5%**. |
The following picture represents the schematic of a generic regulator/ | The following picture represents the schematic of a generic regulator/ |
tecnica/motori/honda_ntv650_regulator_troubleshooting.txt · Last modified: by niccolo · Currently locked by: niccolo