tecnica:motori:honda_ntv650_regulator_troubleshooting
Table of Contents
Honda NTV650 Revere - Regulator/Rectifier trubleshooting
Digital multimeter | Range |
---|---|
Kowa 07411-0020000 | RX100 |
DT-182 Mini | 2000K |
DT9806 | 2MΩ |
Regulator/rectifier inspection (with engine off)
The regulator/rectifier connectors are behind the right side cover.
- Disconnect the 3P black connector (Yellow, Yellow, Yellow)
- Disconnect the 4P white connector (Red/White, Red/White, Green, Green)
Measures on the wire harness and generator side
The female connectors are attached to the wire harness and to the generator.
(+) Probe | (-) Probe | Reading |
---|---|---|
Red/White | Green | Battery voltage: fully charged 13.0~13.2, undercharged if < 12.3. |
Yellow | Yellow | Alternator coils: 0.1~1.0 Ω at 20 °C |
Yellow | Ground | No continuity |
Measures on the the regulator/rectifier side
The male connectors are attached to the regulator/rectifier.
(+) Probe | (-) Probe | Kowa | DT-182 | DT9806 |
---|---|---|---|---|
Red/White | Green | 5~30 | 032 | 0.32 |
Red/White | Yellow 1 | 1~20 | 1520 | 710 |
Red/White | Yellow 2 | 1~20 | 1520 | 710 |
Red/White | Yellow 3 | 1~20 | 1520 | 710 |
Green | Read/White | ∞ | 031 | 0.032 |
Green | Yellow 1 | ∞ | ∞ | 0.66 |
Green | Yellow 2 | ∞ | ∞ | 0.66 |
Green | Yellow 3 | ∞ | ∞ | 0.66 |
Yellow 1 | Read/White | ∞ | ∞ | 0.65 |
Yellow 1 | Green | 1~20 | ∞ | 0.70 |
Yellow 1 | Yellow 2 | ∞ | ∞ | ∞ |
Yellow 1 | Yellow 3 | ∞ | ∞ | ∞ |
Yellow 2 | Read/White | ∞ | ∞ | 0.65 |
Yellow 2 | Green | 1~20 | ∞ | 0.70 |
Yellow 2 | Yellow 1 | ∞ | ∞ | ∞ |
Yellow 2 | Yellow 3 | ∞ | ∞ | ∞ |
Yellow 3 | Read/White | ∞ | ∞ | 0.65 |
Yellow 3 | Green | 1~20 | ∞ | 0.70 |
Yellow 3 | Yellow 1 | ∞ | ∞ | ∞ |
Yellow 3 | Yellow 2 | ∞ | ∞ | ∞ |
tecnica/motori/honda_ntv650_regulator_troubleshooting.txt · Last modified: by niccolo