tecnica:motori:honda_ntv650_regulator_troubleshooting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/07/30 17:59] – [Honda NTV650 Revere - Regulator/Rectifier trubleshooting] niccolo | tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/01 18:35] (current) – [Measures on the the regulator/rectifier side] niccolo | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Honda NTV650 Revere - Regulator/ | + | ====== Honda NTV650 Revere - Regulator/ |
+ | |||
+ | The regulator/ | ||
+ | |||
+ | The Honda workshop manual for the NTV 650 Revere gives the reading values that should be obtained using the **Kowa 07411-0020000** digital multimeter on the **Rx100** scale. That multimeter is specifically manufactured for Honda and it has two special scales marked as **Rx100** and **Rx1** respectively, | ||
+ | |||
+ | Because I don't have the Kowa multimeter, I used a **DT-182** mini multimeter and a **DT9806** one instead. In this page I give the values measured by those multimeters, | ||
+ | |||
+ | ^ Digital multimeter | ||
+ | | Kowa 07411-0020000 | ||
+ | | DT-182 Mini | 200K | ||
+ | | DT9806 | ||
+ | |||
+ | Here are the pictures of the three multimeters: | ||
+ | |||
+ | {{.: | ||
+ | {{: | ||
+ | FIXME | ||
- | ^ Digital multimeter | ||
- | | Kowa 07411-0020000 | ||
- | | DT-182 Mini | 2000K | 200K | | ||
- | | DT9806 | ||
===== Regulator/ | ===== Regulator/ | ||
+ | |||
+ | ==== Battery ampere leackage ==== | ||
+ | |||
+ | Turn the **ignition switch to off** and disconnect the **negative terminal** from the battery; connect the multimeter in series to close the circuit. The multimeter must be on the ampere scale and it should read a leackage of max **0.1 A** at 20 °C. | ||
+ | |||
+ | |||
+ | ==== With the regulator/ | ||
The regulator/ | The regulator/ | ||
- | * Disconnect the **3P black connector** (Yellow, Yellow, Yellow) | + | * Disconnect the **3P black connector** (Yellow, Yellow, Yellow: The three-phase **alternator coils**) |
- | * Disconnect the **4P white connector** (Red/White, Red/White, Green, Green) | + | * Disconnect the **4P white connector** (Red/White, Red/White, Green, Green: to battery, **positive** and **negative**) |
- | ==== Measures on the wire harness and generator | + | ==== Measures on the wire harness and alternator |
The **female connectors** are attached to the wire harness and to the generator. | The **female connectors** are attached to the wire harness and to the generator. | ||
Line 21: | Line 41: | ||
| Yellow | | Yellow | ||
| Yellow | | Yellow | ||
- | |||
==== Measures on the the regulator/ | ==== Measures on the the regulator/ | ||
Line 27: | Line 46: | ||
The **male connectors** are attached to the regulator/ | The **male connectors** are attached to the regulator/ | ||
- | ^ ^^ Kowa ^ DT-182 | + | ^ ^^ Kowa ^ DT-182 |
- | ^ (+) Probe ^ (-) Probe | + | ^ (+) Probe ^ (-) Probe |
- | | Red/ | + | | Red/ |
- | | Red/ | + | | Red/ |
- | | Red/ | + | | Red/ |
- | | Red/ | + | | Red/ |
- | | Green | Read/ | + | | Green | Read/ |
- | | Green | Yellow 1 | ∞ | 1780~∞ | + | | Green | Yellow 1 | ∞ | - | - | |
- | | Green | Yellow 2 | ∞ | 1780~∞ | + | | Green | Yellow 2 | ∞ | - | - | |
- | | Green | Yellow 3 | ∞ | 1780~∞ | + | | Green | Yellow 3 | ∞ | - | - | |
- | | Yellow 1 | Read/ | + | | Yellow 1 | Read/ |
- | | Yellow 1 | Green | + | | Yellow 1 | Green |
- | | Yellow 1 | Yellow 2 | ∞ | | + | | Yellow 1 | Yellow 2 | ∞ | - | - | |
- | | Yellow 1 | Yellow 3 | ∞ | | + | | Yellow 1 | Yellow 3 | ∞ | - | - | |
- | | Yellow 2 | Read/ | + | | Yellow 2 | Read/ |
- | | Yellow 2 | Green | + | | Yellow 2 | Green |
- | | Yellow 2 | Yellow 1 | ∞ | | + | | Yellow 2 | Yellow 1 | ∞ | - | - | |
- | | Yellow 2 | Yellow 3 | ∞ | | + | | Yellow 2 | Yellow 3 | ∞ | - | - | |
- | | Yellow 3 | Read/ | + | | Yellow 3 | Read/ |
- | | Yellow 3 | Green | + | | Yellow 3 | Green |
- | | Yellow 3 | Yellow 1 | ∞ | | + | | Yellow 3 | Yellow 1 | ∞ | - | - | |
- | | Yellow 3 | Yellow 2 | ∞ | | + | | Yellow 3 | Yellow 2 | ∞ | - | - | |
+ | |||
+ | Values measured on the diode scale may vary by **+/- 2%**, values measured on the MΩ scale may vary by **+/- 5%**. | ||
+ | |||
+ | The following picture represents the schematic of a generic regulator/ | ||
+ | |||
+ | {{.: | ||
+ | |||
+ | |||
+ | ===== Regulator/ | ||
+ | |||
+ | ==== Charging voltage ==== | ||
+ | |||
+ | With the ignition switched off, measuring the voltage at the terminals of the fully charged battery should read **13.0~13.2 V**. A value **below 12.3 V** means an under charged battery. | ||
+ | |||
+ | Starting the engine and gradually increasing the speed to **3000 rpm**, should read a voltage of **13.5~15.5 V** at 20 °C. This is the standard charging voltage for an AGM battery. | ||
+ | |||
+ | ==== Charging current ==== | ||
+ | |||
+ | Remove the **main fuse** and connect a multimeter in series to close the circuit. The multimeter must be on the ampere scale. Starting the engine and gradually increasing the speed to **3000 rpm**, should read a current of **0.5 A** at 20 °C. This is the standard charging current for an AGM battery. | ||
+ | |||
+ | ==== Alternator voltage ==== | ||
+ | |||
+ | FIXME | ||
+ | |||
+ | ===== Web References ===== | ||
+ | |||
+ | * **[[https:// | ||
+ | * **[[https:// | ||
tecnica/motori/honda_ntv650_regulator_troubleshooting.1753891183.txt.gz · Last modified: by niccolo · Currently locked by: niccolo