tecnica:motori:honda_ntv650_regulator_troubleshooting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/03 23:34] – [Web References] niccolo | tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/09/16 20:18] (current) – [Charging voltage] niccolo | ||
|---|---|---|---|
| Line 89: | Line 89: | ||
| Starting the engine and gradually increasing the speed to **3000 rpm**, should read a voltage of **13.5~15.5 V** at 20 °C. This is the standard charging voltage for an AGM battery. | Starting the engine and gradually increasing the speed to **3000 rpm**, should read a voltage of **13.5~15.5 V** at 20 °C. This is the standard charging voltage for an AGM battery. | ||
| + | |||
| + | **ACTUAL EXAMPLE**: measured values on two different motorcycles and using a replacement regulator: 14.25, 14.35, 14.15 V. | ||
| ==== Charging current ==== | ==== Charging current ==== | ||
tecnica/motori/honda_ntv650_regulator_troubleshooting.1754256893.txt.gz · Last modified: by niccolo
